Labels & SDS
We guarantee high-quality, effective products for your farm operation
| Product | Tech Sheet | N% 00 | P% 00 | K% 000. | Ca% 000. | Mg% 0000. | S% 000. | Zn% 0000. | Fe% 0000. | Mn% 0.005 | Cu% 0000. | B% 0 | Mo% 00000. | Co% 00000. | Humic Acid % . | Org. Acid % . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | N% | P% | K% | Ca% | Mg% | S% | Zn% | Fe% | Mn% | Cu% | B% | Mo% | Co% | Humic Acid % | Org. Acid % |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50% Citric Acid | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achieve 5-0-0 | Label SDS Tech Sheet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achieve Max 5-0-0 | Label SDS Tech Sheet Highlights | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achieve Plus 5-0-0 | Label SDS Tech Sheet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLEND 1-18-18 | Label SDS Tech Sheet | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLEND 3-18-18 | Label SDS Tech Sheet | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLEND 9-18-9 | Label SDS Tech Sheet | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLEND 10-10-10 | Label SDS Tech Sheet | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLEND GREEN UP 10-10-10 | Label SDS Tech Sheet | 10 | 10 | 10 | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.05 | 0 | 0.001 | 0.01 | 0 | 0 |
| Blend Plus 14-7-14 | Label SDS Tech Sheet | 14 | 7 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blend Plus 28-0-0 | Label SDS Tech Sheet | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boll Popper | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copate 5% Copper Citrate | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| CROP PLUS 6% ZINC CHELATE | Label SDS Tech Sheet | 12 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROP PLUS Citrus Avocado 4-4-1 | Label SDS Tech Sheet | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROP PLUS GEN. PURPOSE | Label SDS Tech Sheet | 8 | 6 | 3 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 0-0-3.2 + MICROS | Label SDS Tech Sheet | 0 | 0 | 3.2 | 0 | 0.010 | 0 | 0.360 | 0.025 | 0 | 0 | 0.026 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 0-0-30 | Label SDS Tech Sheet | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 0-5-15 | Label SDS Tech Sheet | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 0-8-0 | Label SDS Tech Sheet | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 0-9-18 | Label SDS Tech Sheet | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 4-1-15 | Label SDS Tech Sheet | 4 | 1 | 15 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 |
| CUSTOM MIX 12-20-8 | Label SDS Tech Sheet | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 18-3-1 | Label SDS Tech Sheet | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOM MIX 18-5-5 | Label SDS Tech Sheet | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Custom Mix Mora Booster 35 | Label SDS Tech Sheet | 0 | 15 | 20 | 0 | 0 | 0 | 0.05 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 |
| Custom Mix Noctar #1 | Label SDS Tech Sheet | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| Custom Mix Noctar #2 | Label SDS Tech Sheet | 8 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| Custom Mix Noctar #3 14-7-7 | Label SDS Tech Sheet | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| Custom Mix Noctar #4 20-3-5 | Label SDS Tech Sheet | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| Custom Mix Tech 48 0-20-27 | Label SDS Tech Sheet | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 |
| Drip Inn 6% Organic Base | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Calcium Booster 5-0-0 | Label SDS Tech Sheet | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Citric Cleanout | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Drip Inn Complete 10-19-6 | Label SDS Tech Sheet | 10 | 19 | 6 | 0 | 0 | 0 | 0.05 | 0.10 | 0.05 | 0.05 | 0.02 | 0.0005 | 0.0005 | 0.50 | 0 |
| Drip Inn Copper Booster | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Field Crop Mix | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | 0.25 | 0.25 | 0.08 | 1 | 0.005 | 0.002 | 0 | 0 |
| Drip Inn HP 30 | Label SDS Tech Sheet | 0 | 9 | 18 | 0 | 0 | 0 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 |
| Drip Inn Iron Booster | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Magnesium Booster | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Manganese Booster | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Micro Cleanout 0-20-0 | Label SDS Tech Sheet | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Nitrogen Booster | Label SDS Tech Sheet | 28 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn NPK Booster | Label SDS Tech Sheet | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Phosphate Booster 9-30-0 | Label SDS Tech Sheet | 9 | 30 | 0 | 0 | 0 | 0 | 0.10 | 0.20 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Drip Inn Zinc Booster | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUST-TROL | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enhance 2-6-10 | Label SDS Tech Sheet | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enhance 7-21-0 | Label SDS Tech Sheet | 7 | 21 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Enhance N | Label SDS Tech Sheet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Enhance THA 3% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Enhance THA 3% Neutral | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Enhance THA 6% | Label SDS Tech Sheet Highlights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Enhance THA 6% Organic Humic Acids Liquid Concentrate | Label SDS Tech Sheet Highlights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Enhance THA 6% Plus | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.10 | 0.05 | 0.05 | 0 | 0 | 0 | 6 | 0 |
| Enhance THA 12% | Label SDS Tech Sheet Highlights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Enhance THA 12% Organic Humic Acids Liquid Concentrate | Label SDS Tech Sheet Highlights | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Enhance THA 15% | Label SDS Tech Sheet | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Enhance THA 20% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Enhance THA Special 8% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Enhance Zinc | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| General Rose Boost | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | .03 | 0 | .10 | 2 | 2 | .05 | 0.5 | .01 | 0 | 0 | 0 |
| Gold Label Black Gold 4-1-6 | Label SDS Tech Sheet | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 |
| Gold Label Green Up 10-10-10 | Label SDS Tech Sheet | 10 | 10 | 10 | 0 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0.05 | 0 | 0.001 | 0.010 | 0 | 0 |
| Gold Label Nitro Booster 30-0-0 | Label SDS Tech Sheet | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Nitro-potassio | Label SDS Tech Sheet | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Nitro-potassio 6-0-15 | Label SDS Tech Sheet | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Nitrogen Booster + T.E 29-0-0 | Label SDS Tech Sheet | 29 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.20 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost 2-6-12 | Label SDS Tech Sheet | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost 3-10-8 | Label SDS Tech Sheet | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost 4-0-8 | Label SDS Tech Sheet | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost 8-8-8 | Label SDS Tech Sheet | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost 9-30-0 | Label SDS Tech Sheet | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost 10-5-5 | Label SDS Tech Sheet | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost 15-8-5 | Label SDS Tech Sheet | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 |
| Gold Label Phosphate Boost +T.E. 9-30-0 | Label SDS Tech Sheet | 9 | 30 | 0 | 0 | 0 | 0 | 0.10 | 0.20 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Gold Label Potash Booster +T.E. 0-0-23 | Label SDS Tech Sheet | 0 | 0 | 23 | 0 | 0 | 16.5 | 0.10 | 0.20 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Gold Label React | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Plant Wash 25/75% For Organic Use | Label SDS Tech Sheet Highlights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Plant Wash 60/40% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Plant Wash 75/25% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Ultra Guard Plant Wash | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Valley Ultra Guard Plant Wash For Organic Use | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbi Spray Hp-12 | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humiplex 0-0-16+Micros | Label SDS Tech Sheet | 0 | 0 | 16 | 0 | 0 | 5 | 0.05 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| Humiplex 0-18-24 | Label SDS Tech Sheet | 0 | 18 | 24 | 0 | 0 | 0 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 |
| Humiplex 8-0-4 | Label SDS Tech Sheet | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Humiplex 8-20-8 | Label SDS Tech Sheet | 8 | 20 | 8 | 0 | 0 | 0 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 |
| Humiplex 10-0-10 | Label SDS Tech Sheet | 10 | 0 | 10 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 |
| Humiplex 14-7-7 | Label SDS Tech Sheet | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 |
| Humiplex 16-20-0 | Label SDS Tech Sheet | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 |
| Humiplex Foliar Plus | Label SDS Tech Sheet | 7 | 14 | 8 | 0 | 0 | 0 | 0.05 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 |
| Humiplex Foliar Plus 12-3-5 | Label SDS Tech Sheet | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humiplex Garden Booster | Label SDS Tech Sheet | 12 | 24 | 4 | 0 | 0 | 0 | 0.05 | 0.10 | 0.05 | 0.05 | 0.02 | 0.0005 | 0.0005 | 0.40 | 0 |
| Humiplex General K Booster | Label SDS Tech Sheet | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 |
| Humiplex HP-30 | Label SDS Tech Sheet | 0 | 9 | 18 | 0 | 0 | 0 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 |
| Humiplex HP-40 | Label SDS Tech Sheet | 7 | 28 | 4 | 0 | 0 | 0 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| Humiplex HP-47 | Label SDS Tech Sheet | 8 | 32 | 7 | 0 | 0 | 0 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 |
| Humiplex HP-50 | Label SDS Tech Sheet | 0 | 21 | 28 | 0 | 0 | 0 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 |
| Humiplex HP-ZN | Label SDS Tech Sheet | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| Humiplex K-Boost 0-0-26 | Label SDS Tech Sheet | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 |
| Humiplex Leaf Dropper | Label SDS Tech Sheet | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
| Humiplex Tomato Mix #1 | Label SDS Tech Sheet | 12 | 24 | 4 | 0 | 0 | 0 | 0.05 | 0.10 | 0.05 | 0.05 | 0.02 | 0.0005 | 0.0005 | 0.40 | 0 |
| Humiplex Tree Mix | Label SDS Tech Sheet | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| Humiplex Tree Mix 10-4-7 | Label SDS Tech Sheet | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| Humiplex Viking K Plus 0-0-30 | Label SDS Tech Sheet | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 |
| Humiplex Yard Booster 10-19-6 | Label SDS Tech Sheet | 10 | 19 | 6 | 0 | 0 | 0 | 0.05 | 0.10 | 0.05 | 0.05 | 0.02 | 0.0005 | 0.0005 | 0.6 | 0 |
| Humiplus 8% Fulvic Acid | Label SDS Tech Sheet Highlights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Humiplus Carbo Boost | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humiplus Crop Enhancer 1.5-1-18 | Label SDS Tech Sheet | 1.5 | 1 | 18 | 0 | 0.05 | 12 | 0.005 | 0.01 | 0.005 | 0.005 | 0 | 0 | 0 | 0.50 | 0 |
| Humiplus Fertilizer Activator | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humiplus Organic 75 | Label SDS Tech Sheet | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humiplus Root Booster | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humiplus Super-Cal 12% | Label SDS Tech Sheet | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humiplus Ultimate | Label SDS Tech Sheet | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 |
| Humiplus Ultimate 7-21-1 | Label SDS Tech Sheet | 7 | 21 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 |
| Humiplus Ultimate ZN 5-19-0 | Label SDS Tech Sheet | 5 | 19 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 |
| Humiplus Ultimate ZN 6-21-0 | Label SDS Tech Sheet | 6 | 21 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 |
| Humiplus Ultimate Crop Plus Stim 4.5-16.5-4 | Label SDS Tech Sheet | 4.5 | 16.5 | 4 | 0 | 0 | 0 | 0.25 | 0.10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Humiplus Ultimate Patriarch 4.5-20.5-15 | Label SDS Tech Sheet | 4.5 | 20.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 |
| Hydromin 9-30-0 | Label SDS Tech Sheet | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Boron 2% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hydromin Calcium 6% | Label SDS Tech Sheet | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin General Crop Mix | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Iron 5% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Magnesium 4% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Manganese 5% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Micro Blend | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0.6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Viticulture | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Western Crop Mix | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hydromin Zinc 10% | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 0 – 18.7 6.1 | Label SDS Tech Sheet | 2 | 18.7 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 0 – 7 – 5.8 BLOOM | Label SDS Tech Sheet | 0 | 7 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 0 – 9 – 20 | Label SDS Tech Sheet | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 0.2 – 0 – 0.7 | Label SDS Tech Sheet | 0.2 | 0 | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 0.4 – 0 – 0.2 | Label SDS Tech Sheet | 0.4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 0.5 – 1 – 1 | Label SDS Tech Sheet | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 1 – 0.2 – 2.0 .25MG | Label SDS Tech Sheet | 1 | 0.2 | 2 | 0 | .25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 1.5 – 3.4 – 6.5 GROW | Label SDS Tech Sheet | 1.5 | 3.4 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 2 – 0 – 2 | Label SDS Tech Sheet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 2.7 – 0.7 – 3.5 | Label SDS Tech Sheet | 2.7 | 0.7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 3.1 – 0 – 3.4 | Label SDS Tech Sheet | 3.1 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYDROPONIC 16 – 1 – 2 + MICROS | Label SDS Tech Sheet | 16 | 1 | 2 | .15 | .20 | 0 | .05 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Improve 10-0-0 | Label SDS Tech Sheet | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Start Up Iron & Manganese | Label SDS Tech Sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
