HUMIPLEX®Western Nutrients Corporation
245 Industrial Street Bakersfield, CA 93307 (661) 327-9604 (661) 327-1740 FAX (800) 542-6664 CA Only |
| PRODUCT | N% | P% | K% | Ca% | Mg% | S% | Zn% | Fe% | Mn% | Cu% | B% | Mo% | Co% | Humic Acid% | Fulvic Acid% | Seaplant Ext. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUMIPLEX HP 30 | 0 | 9 | 18 | .10 | .20 | .05 | ||||||||||
| HUMIPLEX HP 40 | 7 | 28 | 4 | .10 | .20 | .06 | ||||||||||
| HUMIPLEX HP 50 | 0 | 21 | 28 | .10 | .20 | .40 | ||||||||||
| HUMIPLEX HP ZN | 22 | 0 | 0 | 10 | .50 | |||||||||||
| HUMIPLEX LEAF DROPPER | 20 | 0 | 0 | 10 | .06 | |||||||||||
| HUMIPLEX TOMATO MIX #1 | 12 | 24 | 4 | .05 | .10 | .05 | .05 | .02 | .0005 | .0005 | .40 | |||||
| HUMIPLEX TREE MIX | 10 | 4 | 4 | .50 | ||||||||||||
| HUMIPLEX TREE MIX | 10 | 4 | 7 | .50 | ||||||||||||
| HUMIPLEX YARD BOOSTER | 10 | 19 | 6 | .05 | .10 | .05 | .05 | .02 | .0005 | .0005 | .50 | |||||
| HUMIPLEX 0-18-24 | 0 | 18 | 24 | .10 | .20 | .40 | ||||||||||
| HUMIPLEX 8-20-8 | 8 | 20 | 8 | .10 | .20 | .40 | ||||||||||
| HUMIPLEX 10-0-10 | 10 | 0 | 10 | .05 | .05 | .40 | ||||||||||
| HUMIPLEX 12-3-5 | 12 | 3 | 5 | .5 | ||||||||||||
| HUMIPLEX 14-7-7 | 14 | 7 | 7 | .40 | ||||||||||||
| HUMIPLEX 16-20-0 | 16 | 20 | 0 | .40 | ||||||||||||
| HUMIPLEX 20-3-5 | 20 | 3 | 5 | .40 | ||||||||||||
| HUMIPLEX GARDEN BOOSTER | 12 | 24 | 4 | .05 | .10 | .05 | .05 | .02 | .0005 | .0005 | .40 |
On cotton the tests show a significant increase in yeild of 29.9% over non treated by spraying 1 quart of Enhance®12% THA per acre on the surface of the beds before germination. This breaks down dormant soil nutrients and increases cation exchange capacity levels. Rates can range from 1 quart to 1 gallon of Enhance®12% THA per acre.
On cotton the tests also show an additional significant increase in yield of 18.4% of adding Enhance®12% THA at the rate of 1 quart per acre to side dress and foliar applications. Rates can ranage from 1 quart to 1 gallon of Enhance®12% THA per acre.
To sum up the U S D A Study, the addition of Enhance®12% THA, when applied at various times during the growing seasons, at the rate of 1 quart per acre will increase cotton yields by approximately 48.3%.
The use of Enhance®12% THA will also increase yields by approximately 30% where nematodes and fusarium wilt disease are present when compared to non treated areas.
The minimum amount of Enhance®12% THA that is needed for optimum results over the growing season is 1 gallon per acre.
For back up data to the U S D A conclusions, please contact Western Nutrients Corporation.
| Treatments | Pounds of Lint Yield kg/ha |
| Non-treated | 514 |
| Enhance®12% THA | 688 bcd |
| Fertilizer Only | 863ab |
| Fertilizer + Enhance®12% THA | 1022a |
![]() |